|
2022 Fire Incidents |
January | 55 |
February | 62 |
March | 63 |
April | 78 |
May | 70 |
June | 71 |
July | 72 |
August | |
September | |
October | |
November | |
December | |
Total | 471 |
2021 Incidents |
| Fire | EMS |
Jan | 35 | 88 |
Feb | 29 | 90 |
Mar | 48 | 67 |
Apr | 37 | 59 |
May | 46 | 62 |
Jun | 40 | 55 |
Jul | 49 | 28 |
Aug | 46 | 0 |
Sep | 70 | 0 |
Oct | 43 | 0 |
Nov | 63 | 0 |
Dec | 58 | 0 |
Total | 564 | 449 |
Past Incidents |
| Fire | EMS |
2012 | 290 | 1006 |
2013 | 296 | 1011 |
2014 | 443 | 1097 |
2015 | 352 | 1014 |
2016 | 384 | 1035 |
2017 | 356 | 1096 |
2018 | 411 | 1136 |
2019 | 357 | 1232 |
2020 | 347 | 1038 |
2021 | 564 | 449 |
Web Counters |
Website Visitors Since January 1, 2022
|
Visitors Today
Aug 17, 2022
|
|
|
|
|
|