|
2023 Incidents |
Jan | 63 |
Feb | 56 |
Mar | 81 |
Apr | 60 |
May | 64 |
Jun | 74 |
Jul | 75 |
Aug | 99 |
Sep | |
Oct | |
Nov | |
Dec | |
Total | 572 |
2022 Incidents |
January | 55 |
February | 62 |
March | 63 |
April | 78 |
May | 70 |
June | 71 |
July | 72 |
August | 76 |
September | 77 |
October | 72 |
November | 99 |
December | 118 |
Total | 913 |
Past Incidents |
| Fire | EMS |
2012 | 290 | 1006 |
2013 | 296 | 1011 |
2014 | 443 | 1097 |
2015 | 352 | 1014 |
2016 | 384 | 1035 |
2017 | 356 | 1096 |
2018 | 411 | 1136 |
2019 | 357 | 1232 |
2020 | 347 | 1038 |
2021 | 564 | 449 |
Web Counters |
Website Visitors Since January 1, 2022
|
Visitors Today
Oct 01, 2023
|
|
|
|
|
|